
Using the Ski Club’s new membership cards, you can use “Pay As You Go” skiing in this resort without having to buy a pass or wait in a queue!
| Fri 2 Jan | Sat 3 Jan | Sun 4 Jan | Mon 5 Jan | Tue 6 Jan | Wed 7 Jan | Thu 8 Jan | Fri 9 Jan | Sat 10 Jan | Sun 11 Jan | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
| Weather | ![]() Broken clouds |
![]() Partly cloudy |
![]() Broken clouds | ![]() Clear skies |
![]() Clear skies |
![]() Clear skies | ![]() Clear skies |
![]() Clear skies |
![]() Clear skies | ![]() Broken clouds |
![]() Broken clouds |
![]() Mainly cloudy | ![]() Occasional snow |
![]() Occasional snow |
![]() Overcast | ![]() Overcast |
![]() Overcast |
![]() Mainly cloudy | ![]() Partly cloudy |
![]() Generally clear |
![]() Generally clear | ![]() Generally clear |
![]() Partly cloudy |
![]() Occasional snow | ![]() Mainly cloudy |
![]() Light snow shwr |
![]() Rather cloudy | ![]() Snow grains |
![]() Mainly fair |
![]() Snow grains |
| Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| Snow expected | 0 cm | 0 cm | 0.5 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 2.6 cm | 2 cm | 0.5 cm | 0.6 cm | 0.6 cm | 0.8 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.6 cm | 0.6 cm | 0.8 cm | 0.1 cm | 0.7 cm | 0.6 cm | 0.8 cm |
| Max temp | -4.9°c | -4.4°c | -8.4°c | -5.5°c | -5.5°c | -10.2°c | -7.6°c | -7.6°c | -12.4°c | -7.5°c | -7.4°c | -10.7°c | -8.2°c | -8.2°c | -10.9°c | -8.7°c | -8.6°c | -11.9°c | -9.2°c | -9.2°c | -13°c | -7.6°c | -7.6°c | -10.9°c | -6°c | -6°c | -9.8°c | -6.5°c | -6.5°c | -11°c |
| Min temp | -10.6°c | -8.4°c | -9.1°c | -11.6°c | -10.2°c | -12.5°c | -13.8°c | -12.4°c | -14.2°c | -14.4°c | -10.7°c | -11.6°c | -11.2°c | -10.9°c | -11.9°c | -12.6°c | -11.9°c | -13.5°c | -14.2°c | -13°c | -14.3°c | -14.4°c | -10.9°c | -11.5°c | -11.7°c | -9.8°c | -11.4°c | -11.8°c | -11°c | -12.4°c |
| Feels like temp | -10.6°c | -4.9°c | -8.4°c | -15.8°c | -5.5°c | -10.2°c | -19.1°c | -7.6°c | -12.4°c | -14.4°c | -7.5°c | -10.7°c | -11°c | -12.5°c | -16.1°c | -17.4°c | -8.7°c | -11.9°c | -14.2°c | -9.2°c | -13°c | -14.4°c | -7.6°c | -10.9°c | -11.7°c | -6°c | -9.8°c | -17°c | -6.5°c | -15.6°c |
| AM | PM | Night | |
| Weather | ![]() Broken clouds |
![]() Partly cloudy |
![]() Broken clouds |
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0.5 cm |
| Max temp | -4.9°c | -4.4°c | -8.4°c |
| Min temp | -10.6°c | -8.4°c | -9.1°c |
| Feels like temp | -10.6°c | -4.9°c | -8.4°c |
| AM | PM | Night | |
| Weather | ![]() Clear skies |
![]() Clear skies |
![]() Clear skies |
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | -5.5°c | -5.5°c | -10.2°c |
| Min temp | -11.6°c | -10.2°c | -12.5°c |
| Feels like temp | -15.8°c | -5.5°c | -10.2°c |
| Fri 2 Jan | Sat 3 Jan | Sun 4 Jan | Mon 5 Jan | Tue 6 Jan | Wed 7 Jan | Thu 8 Jan | Fri 9 Jan | Sat 10 Jan | Sun 11 Jan | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
| Weather | Partly cloudy |
Partly cloudy |
Broken clouds | Clear skies |
Clear skies |
Clear skies | Clear skies |
Clear skies |
Clear skies | Broken clouds |
Broken clouds |
Rather cloudy | Occasional snow |
Occasional snow |
Occasional snow | Occasional snow |
Overcast |
Mainly cloudy | Partly cloudy |
Mainly fair |
Mainly fair | Partly cloudy |
Broken clouds |
Occasional snow | Mainly cloudy |
Light snow shwr |
Rather cloudy | Snow grains |
Mainly fair |
Snow grains |
| Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| Snow expected | 0 cm | 0.1 cm | 0.2 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 2.1 cm | 1.3 cm | 0.7 cm | 0.6 cm | 0.4 cm | 0.8 cm | 0 cm | 0 cm | 0 cm | 0.9 cm | 0.2 cm | 0.5 cm | 0.3 cm | 0.4 cm | 0.2 cm | 0.5 cm | 0.4 cm | 0.7 cm |
| Max temp | 0.8°c | 1°c | -2.5°c | -0.2°c | 0°c | -4.8°c | -2.1°c | -1.8°c | -6.6°c | -2.3°c | -1.8°c | -5.5°c | -3.4°c | -3°c | -5.9°c | -3.7°c | -3.4°c | -7°c | -4°c | -3.7°c | -7.6°c | -2.3°c | -1.9°c | -5.2°c | -0.8°c | -0.6°c | -4.6°c | -1.6°c | -1.4°c | -5.6°c |
| Min temp | -3.3°c | -2.5°c | -3.8°c | -6.4°c | -4.8°c | -6.9°c | -8.9°c | -6.6°c | -8.7°c | -9.4°c | -5.5°c | -6.8°c | -7°c | -5.9°c | -7.6°c | -8.8°c | -7°c | -9°c | -9.7°c | -7.6°c | -9.2°c | -9.7°c | -5.2°c | -6.2°c | -6.9°c | -4.6°c | -6.5°c | -7.2°c | -5.6°c | -7.5°c |
| Feels like temp | -3°c | 0.7°c | -2.5°c | -5.9°c | -0.2°c | -4.8°c | -8.8°c | -2.1°c | -6.6°c | -9.4°c | -2.3°c | -5.5°c | -6.7°c | -3.4°c | -5.9°c | -8.6°c | -3.7°c | -7°c | -9.7°c | -4°c | -7.6°c | -9.7°c | -2.3°c | -5.2°c | -6.9°c | -0.8°c | -4.6°c | -7.2°c | -1.6°c | -5.6°c |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 0 cm | 0.1 cm | 0.2 cm |
| Max temp | 0.8°c | 1°c | -2.5°c |
| Min temp | -3.3°c | -2.5°c | -3.8°c |
| Feels like temp | -3°c | 0.7°c | -2.5°c |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | -0.2°c | 0°c | -4.8°c |
| Min temp | -6.4°c | -4.8°c | -6.9°c |
| Feels like temp | -5.9°c | -0.2°c | -4.8°c |
Updated 30/12
Following a great weekend for the Italian Alps, the New Year dawns fine, dry and bright across the region thanks to high pressure. This moves away as the week continues, with cold and more unsettled weather eventually moving in.
The southwest will see around 15cm of snow fall in steady flurries over Friday, Saturday and Sunday; this will grow to a foot in the northwestern Italian Alps. A slower start in the Dolomites will see at least 20cm down on Sunday with more predicted outside this forecast period into the new week.
The freezing line will remain around 2,000m, dropping to 1,500m in places, before dropping off a cliff on Monday morning ensuring this snowfall – and the snow following into the new week – hits all elevations and remains there.