
Ski here with the Ikon Pass – buy yours today from the Ski Club and receive an exclusive Members’ discount.
| Fri 2 Jan | Sat 3 Jan | Sun 4 Jan | Mon 5 Jan | Tue 6 Jan | Wed 7 Jan | Thu 8 Jan | Fri 9 Jan | Sat 10 Jan | Sun 11 Jan | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
| Weather | ![]() Mainly cloudy |
![]() Mainly cloudy |
![]() Mainly cloudy | ![]() Mainly cloudy |
![]() Rather cloudy |
![]() Occasional snow | ![]() Mainly cloudy |
![]() Mainly cloudy |
![]() Mainly cloudy | ![]() Rather cloudy |
![]() Occasional snow |
![]() Occasional snow | ![]() Occasional snow |
![]() Occasional snow |
![]() Light snow | ![]() Light snow |
![]() Light snow |
![]() Occasional snow | ![]() Snow grains |
![]() Mainly fair |
![]() Generally clear | ![]() Occasional snow |
![]() Freezing rain |
![]() Occasional rain | ![]() Freezing rain |
![]() Snow grains |
![]() Occasional snow | ![]() Occasional snow |
![]() Occasional snow |
![]() Occasional snow |
| Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| Snow expected | 0 cm | 0.2 cm | 0.3 cm | 0.3 cm | 0 cm | 0.5 cm | 0.2 cm | 0.4 cm | 0.4 cm | 0.2 cm | 0.8 cm | 2.4 cm | 0.8 cm | 0.7 cm | 0.8 cm | 0.8 cm | 0.7 cm | 0.2 cm | 0.4 cm | 0.3 cm | 0.4 cm | 0.2 cm | 0 cm | 0 cm | 0.1 cm | 0.3 cm | 0.7 cm | 1.1 cm | 0.6 cm | 0.6 cm |
| Max temp | -12°c | -12°c | -14.6°c | -13.8°c | -13.8°c | -15.6°c | -11.6°c | -11.6°c | -15.8°c | -15.8°c | -14.7°c | -12.5°c | -5.2°c | -4.8°c | -4.8°c | -1.1°c | -1.1°c | -1.8°c | -1°c | -1°c | -4.4°c | 0.6°c | 0.7°c | 1.3°c | 0.8°c | 0.6°c | -1.2°c | -2.6°c | -2.6°c | -5°c |
| Min temp | -18.2°c | -14.6°c | -15°c | -15.6°c | -15.8°c | -16°c | -15.6°c | -15.8°c | -18.9°c | -22.1°c | -15.8°c | -14.7°c | -11.3°c | -5.5°c | -5.5°c | -3.8°c | -1.8°c | -2.9°c | -3.7°c | -4.4°c | -5°c | -3.6°c | 0.1°c | 0.6°c | 0°c | -1.2°c | -2.8°c | -4.1°c | -5°c | -7.2°c |
| Feels like temp | -25.2°c | -19.2°c | -21.3°c | -22.6°c | -20.4°c | -21.1°c | -15.6°c | -17.3°c | -23.7°c | -29.2°c | -15.8°c | -20.9°c | -17.1°c | -9.5°c | -10.4°c | -8.3°c | -4.7°c | -5.8°c | -7.5°c | -4.3°c | -8.9°c | -8.5°c | -3.2°c | -3.5°c | -3.2°c | -2.8°c | -5.6°c | -9.3°c | -7.5°c | -10.5°c |
| AM | PM | Night | |
| Weather | ![]() Mainly cloudy |
![]() Mainly cloudy |
![]() Mainly cloudy |
| Wind | |
|
|
| Snow expected | 0 cm | 0.2 cm | 0.3 cm |
| Max temp | -12°c | -12°c | -14.6°c |
| Min temp | -18.2°c | -14.6°c | -15°c |
| Feels like temp | -25.2°c | -19.2°c | -21.3°c |
| AM | PM | Night | |
| Weather | ![]() Mainly cloudy |
![]() Rather cloudy |
![]() Occasional snow |
| Wind | |
|
|
| Snow expected | 0.3 cm | 0 cm | 0.5 cm |
| Max temp | -13.8°c | -13.8°c | -15.6°c |
| Min temp | -15.6°c | -15.8°c | -16°c |
| Feels like temp | -22.6°c | -20.4°c | -21.1°c |
| Fri 2 Jan | Sat 3 Jan | Sun 4 Jan | Mon 5 Jan | Tue 6 Jan | Wed 7 Jan | Thu 8 Jan | Fri 9 Jan | Sat 10 Jan | Sun 11 Jan | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
| Weather | Rather cloudy |
Rather cloudy |
Occasional snow | Overcast |
Broken clouds |
Mainly cloudy | Rather cloudy |
Mainly cloudy |
Mainly cloudy | Partly cloudy |
Occasional snow |
Occasional snow | Occasional snow |
Occasional snow |
Occasional snow | Occasional snow |
Freezing drizzle |
Occasional snow | Snow grains |
Mainly fair |
Mainly fair | Occasional snow |
Occasional rain |
Occasional rain | Freezing rain |
Snow grains |
Snow grains | Occasional snow |
Occasional snow |
Occasional snow |
| Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| Snow expected | 0 cm | 0.2 cm | 0.3 cm | 0.2 cm | 0 cm | 0.3 cm | 0.2 cm | 0.3 cm | 0.3 cm | 0.1 cm | 0.5 cm | 1.4 cm | 0.6 cm | 0.5 cm | 0.6 cm | 0.8 cm | 0.5 cm | 0.2 cm | 0.4 cm | 0.2 cm | 0.4 cm | 0.2 cm | 0 cm | 0 cm | 0 cm | 0.2 cm | 0.5 cm | 1 cm | 0.5 cm | 0.6 cm |
| Max temp | -10.2°c | -10°c | -13.4°c | -11.8°c | -11.8°c | -14.7°c | -10°c | -10°c | -14°c | -14.1°c | -13.2°c | -11.8°c | -4.1°c | -3.4°c | -4.2°c | 0°c | 0.2°c | -0.2°c | 0.1°c | 0.1°c | -3°c | 1.3°c | 2.1°c | 2.6°c | 2.1°c | 2.1°c | 0.6°c | -1°c | -1°c | -2.8°c |
| Min temp | -19.8°c | -13.4°c | -13.9°c | -14.6°c | -14.7°c | -15.6°c | -15.8°c | -14°c | -17.2°c | -21.6°c | -14.1°c | -13.2°c | -11.8°c | -4.2°c | -4.5°c | -3.4°c | -0.2°c | -1.8°c | -3.1°c | -3°c | -4.6°c | -3.6°c | 1.3°c | 2.1°c | 0.4°c | 0.6°c | -1.6°c | -3.3°c | -2.8°c | -5.6°c |
| Feels like temp | -19.8°c | -16.7°c | -13.4°c | -20.5°c | -18.2°c | -14.7°c | -15.8°c | -14.9°c | -19.3°c | -21.6°c | -14.1°c | -13.2°c | -11.8°c | -4.1°c | -4.2°c | -6.8°c | 0°c | -0.2°c | -6°c | 0.1°c | -3°c | -7.2°c | -1.7°c | -0.5°c | -1.4°c | -0.5°c | -1.9°c | -7.1°c | -5°c | -6.8°c |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 0 cm | 0.2 cm | 0.3 cm |
| Max temp | -10.2°c | -10°c | -13.4°c |
| Min temp | -19.8°c | -13.4°c | -13.9°c |
| Feels like temp | -19.8°c | -16.7°c | -13.4°c |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 0.2 cm | 0 cm | 0.3 cm |
| Max temp | -11.8°c | -11.8°c | -14.7°c |
| Min temp | -14.6°c | -14.7°c | -15.6°c |
| Feels like temp | -20.5°c | -18.2°c | -14.7°c |
Updated 30/12
Temperatures remain comparatively high on the Left Coast as their poor start to the season continues. The freezing line will sit around midmountain level at most places across the PNW, Frontier Ranges and Tetons, demonstrating how widespread this bad start is. Things do turn colder as the weekend approaches, and with it a few flurries of snowfall, but nothing much to write home about.
The Ice Coast continues to experience bitterly cold conditions, with daytime highs of -18°C (-3°F) expected in parts at times. Flurries of snow will be found overnight, meaning tracks should hopefully freshen up for the new day!