Forecast today: Mainly cloudy
| Fri 2 Jan | Sat 3 Jan | Sun 4 Jan | Mon 5 Jan | Tue 6 Jan | Wed 7 Jan | Thu 8 Jan | Fri 9 Jan | Sat 10 Jan | Sun 11 Jan | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
| Weather | ![]() Wind gusts |
![]() Wind gusts |
![]() Occasional snow | ![]() Wind gusts |
![]() Partly cloudy |
![]() Broken clouds | ![]() Rather cloudy |
![]() Mainly cloudy |
![]() Rather cloudy | ![]() Mainly fair |
![]() Broken clouds |
![]() Occasional snow | ![]() Generally clear |
![]() Broken clouds |
![]() Mainly cloudy | ![]() Occasional snow |
![]() Occasional snow |
![]() Occasional snow | ![]() Occasional snow |
![]() Generally clear |
![]() Mainly fair | ![]() Occasional snow |
![]() Ice pellets |
![]() Freezing rain | ![]() Occasional snow |
![]() Light snow |
![]() Occasional snow | ![]() Occasional snow |
![]() Light snow |
![]() Occasional snow |
| Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| Snow expected | 0 cm | 0.2 cm | 0.5 cm | 0.1 cm | 0 cm | 0 cm | 0.4 cm | 0.3 cm | 0.2 cm | 0 cm | 0.2 cm | 0.8 cm | 0.3 cm | 0.4 cm | 0.4 cm | 0.6 cm | 0.5 cm | 0.4 cm | 0.3 cm | 0.2 cm | 0.3 cm | 0.4 cm | 0.1 cm | 0 cm | 0.6 cm | 0.8 cm | 1 cm | 2.1 cm | 1 cm | 0.8 cm |
| Max temp | -18.9°c | -18.8°c | -19.6°c | -20.1°c | -20.1°c | -21.5°c | -16.4°c | -16.4°c | -21.2°c | -19.2°c | -19.2°c | -19.4°c | -8.8°c | -8.8°c | -11°c | -4°c | -4°c | -5.4°c | -4°c | -4°c | -8.2°c | -2°c | -2°c | -1.6°c | -1.4°c | -1.8°c | -4.8°c | -5.4°c | -5.4°c | -8°c |
| Min temp | -23.1°c | -20.5°c | -20.2°c | -22°c | -23°c | -23°c | -20.6°c | -21.2°c | -22.6°c | -25.2°c | -21.6°c | -21.4°c | -19.1°c | -12.7°c | -12.7°c | -9.2°c | -5.8°c | -5.8°c | -5.9°c | -8.2°c | -8.9°c | -7.3°c | -3.8°c | -3.5°c | -2.2°c | -5°c | -5.5°c | -7.2°c | -8°c | -10°c |
| Feels like temp | -40.3°c | -33.8°c | -35.7°c | -39.1°c | -35.2°c | -37.9°c | -32.1°c | -27°c | -35.3°c | -41.2°c | -30.6°c | -31.7°c | -27.2°c | -14.8°c | -19.6°c | -13.8°c | -8.8°c | -10.6°c | -14°c | -10.6°c | -15.3°c | -16.1°c | -9.3°c | -11.4°c | -10.1°c | -9.9°c | -13.7°c | -17.7°c | -13.2°c | -18.5°c |
| AM | PM | Night | |
| Weather | ![]() Wind gusts |
![]() Wind gusts |
![]() Occasional snow |
| Wind | |
|
|
| Snow expected | 0 cm | 0.2 cm | 0.5 cm |
| Max temp | -18.9°c | -18.8°c | -19.6°c |
| Min temp | -23.1°c | -20.5°c | -20.2°c |
| Feels like temp | -40.3°c | -33.8°c | -35.7°c |
| AM | PM | Night | |
| Weather | ![]() Wind gusts |
![]() Partly cloudy |
![]() Broken clouds |
| Wind | |
|
|
| Snow expected | 0.1 cm | 0 cm | 0 cm |
| Max temp | -20.1°c | -20.1°c | -21.5°c |
| Min temp | -22°c | -23°c | -23°c |
| Feels like temp | -39.1°c | -35.2°c | -37.9°c |
| Fri 2 Jan | Sat 3 Jan | Sun 4 Jan | Mon 5 Jan | Tue 6 Jan | Wed 7 Jan | Thu 8 Jan | Fri 9 Jan | Sat 10 Jan | Sun 11 Jan | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
| Weather | Mainly cloudy |
Mainly cloudy |
Mainly cloudy | Mainly cloudy |
Partly cloudy |
Rather cloudy | Rather cloudy |
Rather cloudy |
Generally clear | Generally clear |
Rather cloudy |
Occasional snow | Partly cloudy |
Generally clear |
Rather cloudy | Occasional snow |
Light snow |
Occasional snow | Broken clouds |
Generally clear |
Mainly fair | Occasional snow |
Freezing rain |
Freezing rain | Freezing rain |
Occasional snow |
Occasional snow | Occasional snow |
Occasional snow |
Occasional snow |
| Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| Snow expected | 0.1 cm | 0.2 cm | 0.2 cm | 0.1 cm | 0 cm | 0.1 cm | 0.4 cm | 0.2 cm | 0.1 cm | 0 cm | 0.2 cm | 1 cm | 0.3 cm | 0.5 cm | 0.5 cm | 0.7 cm | 0.7 cm | 0.4 cm | 0.2 cm | 0.2 cm | 0.3 cm | 0.3 cm | 0 cm | 0 cm | 0.2 cm | 0.5 cm | 0.8 cm | 1.8 cm | 0.8 cm | 0.7 cm |
| Max temp | -15.1°c | -15°c | -16.5°c | -16.8°c | -16.8°c | -19°c | -12.9°c | -12.9°c | -17.9°c | -16.4°c | -16.3°c | -16.7°c | -6.9°c | -6.9°c | -9.3°c | -1.5°c | -1.4°c | -3°c | -1.4°c | -1.4°c | -5.9°c | -0.2°c | -0.2°c | 0.2°c | 0.7°c | 0.7°c | -2.5°c | -2.8°c | -2.8°c | -5.9°c |
| Min temp | -20.6°c | -16.8°c | -17.1°c | -19.1°c | -19.8°c | -20.4°c | -18.2°c | -17.9°c | -20.1°c | -23.2°c | -18.2°c | -18.2°c | -16.9°c | -10.2°c | -10.4°c | -7.9°c | -3°c | -3.6°c | -4.6°c | -5.9°c | -7°c | -6°c | -1.9°c | -1.8°c | -0.8°c | -2.5°c | -3.2°c | -5°c | -5.9°c | -7.7°c |
| Feels like temp | -29.9°c | -24.4°c | -25.7°c | -29°c | -26.2°c | -26.8°c | -18.2°c | -19.6°c | -25.4°c | -31.6°c | -23°c | -18.2°c | -16.9°c | -6.9°c | -10.2°c | -7.9°c | -1.5°c | -3°c | -9.1°c | -5.4°c | -9.6°c | -6°c | -2.9°c | -1.8°c | -4°c | -2.8°c | -6.3°c | -10.3°c | -7.6°c | -11.4°c |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 0.1 cm | 0.2 cm | 0.2 cm |
| Max temp | -15.1°c | -15°c | -16.5°c |
| Min temp | -20.6°c | -16.8°c | -17.1°c |
| Feels like temp | -29.9°c | -24.4°c | -25.7°c |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 0.1 cm | 0 cm | 0.1 cm |
| Max temp | -16.8°c | -16.8°c | -19°c |
| Min temp | -19.1°c | -19.8°c | -20.4°c |
| Feels like temp | -29°c | -26.2°c | -26.8°c |
Updated 30/12
Temperatures remain comparatively high on the Left Coast as their poor start to the season continues. The freezing line will sit around midmountain level at most places across the PNW, Frontier Ranges and Tetons, demonstrating how widespread this bad start is. Things do turn colder as the weekend approaches, and with it a few flurries of snowfall, but nothing much to write home about.
The Ice Coast continues to experience bitterly cold conditions, with daytime highs of -18°C (-3°F) expected in parts at times. Flurries of snow will be found overnight, meaning tracks should hopefully freshen up for the new day!