Forecast today: Light snow
Ski here with the Ikon Pass – buy yours today from the Ski Club and receive an exclusive Members’ discount.
| Fri 2 Jan | Sat 3 Jan | Sun 4 Jan | Mon 5 Jan | Tue 6 Jan | Wed 7 Jan | Thu 8 Jan | Fri 9 Jan | Sat 10 Jan | Sun 11 Jan | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
| Weather | Light snow |
Light snow |
Occasional snow | Occasional snow |
Occasional snow |
Light snow | Occasional snow |
Occasional snow |
Overcast | Light snow |
Occasional snow |
Occasional snow | Mainly cloudy |
Snow grains |
Freezing drizzle | Freezing drizzle |
Mainly cloudy |
Rather cloudy | Freezing drizzle |
Light drizzle |
Ice pellets | Occasional rain |
Occasional rain |
Light drizzle | Snow grains |
Freezing drizzle |
Light snow | Occasional snow |
Occasional snow |
Occasional snow |
| Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| Snow expected | 6.5 cm | 4 cm | 1.4 cm | 1.4 cm | 0.8 cm | 1.6 cm | 0.9 cm | 0.4 cm | 0.4 cm | 3.6 cm | 2.8 cm | 0.7 cm | 0.3 cm | 0.3 cm | 0.1 cm | 0.1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.1 cm | 0.2 cm | 0.1 cm | 2.2 cm | 0.4 cm | 0.4 cm | 0.2 cm |
| Max temp | -7.6°c | -7.6°c | -8.6°c | -8.7°c | -6.8°c | -6.8°c | -8.2°c | -8.3°c | -9.2°c | -5.2°c | -4.1°c | -3.8°c | 0.5°c | 0.5°c | 0.2°c | 0.8°c | 0.8°c | -0.3°c | 1.3°c | 1.3°c | 0.8°c | 3.2°c | 3.2°c | 1.7°c | 0.2°c | 0.2°c | -0.9°c | -2.2°c | -2.3°c | -3.6°c |
| Min temp | -8.4°c | -8.6°c | -9°c | -9.8°c | -8.7°c | -7.3°c | -8.7°c | -9.2°c | -12.2°c | -8.9°c | -5.2°c | -4.1°c | -2.7°c | 0°c | -0.2°c | -0.6°c | -0.3°c | -2°c | -2.4°c | 0.3°c | 0.3°c | 1.6°c | 1.7°c | 0°c | -1.1°c | -0.9°c | -1.8°c | -2.9°c | -3.6°c | -4.7°c |
| Feels like temp | -16.3°c | -15.5°c | -16.5°c | -16°c | -13.9°c | -12.5°c | -15.2°c | -16.5°c | -15.7°c | -15.3°c | -12°c | -9.8°c | -6.6°c | -3.4°c | -4.6°c | -4.9°c | -3.7°c | -4.9°c | -6.6°c | -2.6°c | -4.2°c | -3°c | -1.2°c | -3°c | -5.6°c | -5°c | -6.5°c | -8.9°c | -8.5°c | -10.1°c |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 6.5 cm | 4 cm | 1.4 cm |
| Max temp | -7.6°c | -7.6°c | -8.6°c |
| Min temp | -8.4°c | -8.6°c | -9°c |
| Feels like temp | -16.3°c | -15.5°c | -16.5°c |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 1.4 cm | 0.8 cm | 1.6 cm |
| Max temp | -8.7°c | -6.8°c | -6.8°c |
| Min temp | -9.8°c | -8.7°c | -7.3°c |
| Feels like temp | -16°c | -13.9°c | -12.5°c |
Updated 30/12
A mild start to the New Year for many resorts in the Coastals, BC Interior and Rockies, with plus temperatures at mid-mountain level. This will change as the weekend begins, with temperatures falling across the region. Snow will fall in the Coastals and Interior, with about a foot expected down at Whistler, and half this amount further inland. The Rockies turns cold but stays dry, missing out on this snowfall through this forecast period.
Over the St Lawrence, things remain bitterly cold, with steady temperatures of -20°C expected. Things will stay dry, however, with a few flurries expected but barely enough to measure against a snowstick.