
| Fri 2 Jan | Sat 3 Jan | Sun 4 Jan | Mon 5 Jan | Tue 6 Jan | Wed 7 Jan | Thu 8 Jan | Fri 9 Jan | Sat 10 Jan | Sun 11 Jan | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
| Weather | ![]() Rather cloudy |
![]() Broken clouds |
![]() Broken clouds | ![]() Rather cloudy |
![]() Occasional snow |
![]() Occasional snow | ![]() Occasional snow |
![]() Occasional snow |
![]() Occasional snow | ![]() Occasional snow |
![]() Light snow |
![]() Light snow shwr | ![]() Rather cloudy |
![]() Rather cloudy |
![]() Occasional snow | ![]() Occasional snow |
![]() Snow grains |
![]() Broken clouds | ![]() Mainly cloudy |
![]() Rather cloudy |
![]() Rather cloudy | ![]() Rather cloudy |
![]() Broken clouds |
![]() Rather cloudy | ![]() Rather cloudy |
![]() Rather cloudy |
![]() Broken clouds | ![]() Rather cloudy |
![]() Rather cloudy |
![]() Broken clouds |
| Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| Snow expected | 0.1 cm | 0 cm | 0.1 cm | 0.3 cm | 0.4 cm | 0.3 cm | 0.4 cm | 0.4 cm | 0.4 cm | 1.4 cm | 2.8 cm | 0.4 cm | 0.1 cm | 0.3 cm | 0.6 cm | 0.7 cm | 0.5 cm | 0.4 cm | 0.3 cm | 0.2 cm | 0.3 cm | 0.1 cm | 0 cm | 0 cm | 0 cm | 0.1 cm | 0.1 cm | 0.1 cm | 0.1 cm | 0.1 cm |
| Max temp | -6.4°c | -4°c | -7°c | -3.1°c | -0.8°c | -1.9°c | -3°c | -1.8°c | -3.8°c | -5.8°c | -5°c | -8°c | -8°c | -6.7°c | -8.4°c | -8.2°c | -7.3°c | -9.8°c | -10.8°c | -9.6°c | -12°c | -10.8°c | -9°c | -10.6°c | -7.8°c | -6.2°c | -7.7°c | -7.6°c | -6.8°c | -7.7°c |
| Min temp | -8.9°c | -7°c | -7.9°c | -6.2°c | -3.1°c | -3.6°c | -4.8°c | -3.8°c | -5.9°c | -7.3°c | -8°c | -9.6°c | -9.7°c | -8.4°c | -9.4°c | -9.9°c | -9.8°c | -13°c | -12.9°c | -12°c | -14.3°c | -14.2°c | -10.8°c | -11.8°c | -10.6°c | -7.8°c | -9.6°c | -10°c | -7.7°c | -9.6°c |
| Feels like temp | -14.9°c | -13.6°c | -14.6°c | -13.7°c | -10.3°c | -9.1°c | -11.2°c | -9.8°c | -10.8°c | -12.7°c | -11.8°c | -15.2°c | -16.3°c | -15.9°c | -16.1°c | -16.7°c | -14.7°c | -16.4°c | -20.4°c | -17.6°c | -19°c | -21.8°c | -17.5°c | -17.7°c | -17.8°c | -15.1°c | -15°c | -17.1°c | -13.9°c | -14.1°c |
| AM | PM | Night | |
| Weather | ![]() Rather cloudy |
![]() Broken clouds |
![]() Broken clouds |
| Wind | |
|
|
| Snow expected | 0.1 cm | 0 cm | 0.1 cm |
| Max temp | -6.4°c | -4°c | -7°c |
| Min temp | -8.9°c | -7°c | -7.9°c |
| Feels like temp | -14.9°c | -13.6°c | -14.6°c |
| AM | PM | Night | |
| Weather | ![]() Rather cloudy |
![]() Occasional snow |
![]() Occasional snow |
| Wind | |
|
|
| Snow expected | 0.3 cm | 0.4 cm | 0.3 cm |
| Max temp | -3.1°c | -0.8°c | -1.9°c |
| Min temp | -6.2°c | -3.1°c | -3.6°c |
| Feels like temp | -13.7°c | -10.3°c | -9.1°c |
| Fri 2 Jan | Sat 3 Jan | Sun 4 Jan | Mon 5 Jan | Tue 6 Jan | Wed 7 Jan | Thu 8 Jan | Fri 9 Jan | Sat 10 Jan | Sun 11 Jan | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
| Weather | Rather cloudy |
Broken clouds |
Rather cloudy | Broken clouds |
Rather cloudy |
Partly cloudy | Rather cloudy |
Partly cloudy |
Generally clear | Light snow shwr |
Broken clouds |
Partly cloudy | Rather cloudy |
Generally clear |
Partly cloudy | Rather cloudy |
Partly cloudy |
Partly cloudy | Partly cloudy |
Partly cloudy |
Broken clouds | Partly cloudy |
Mainly fair |
Generally clear | Broken clouds |
Broken clouds |
Broken clouds | Partly cloudy |
Broken clouds |
Partly cloudy |
| Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.1 cm | 0.1 cm | 0.1 cm | 0.1 cm | 0.6 cm | 0.4 cm | 0.1 cm | 0 cm | 0 cm | 0.1 cm | 0.3 cm | 0.2 cm | 0.2 cm | 0.1 cm | 0.1 cm | 0.1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Max temp | -3.4°c | 0.7°c | -3.2°c | -2°c | 3°c | 1.4°c | -1.6°c | 2°c | 0°c | -2.9°c | -0.6°c | -2.8°c | -3.9°c | -1.7°c | -3°c | -5.2°c | -2.9°c | -4.2°c | -7.4°c | -4.2°c | -6°c | -7.6°c | -3.8°c | -4.8°c | -4.2°c | -1°c | -1.9°c | -4.3°c | -1.6°c | -2.1°c |
| Min temp | -5°c | -3.4°c | -6°c | -5°c | -2°c | -0.2°c | -3.6°c | -2°c | -2.2°c | -4.6°c | -3.4°c | -5.3°c | -5.4°c | -4.4°c | -5°c | -6.6°c | -5.2°c | -7.2°c | -8.8°c | -7.4°c | -9.1°c | -10°c | -7.6°c | -6.2°c | -5.7°c | -4.2°c | -4.3°c | -5.6°c | -4.3°c | -4.4°c |
| Feels like temp | -7°c | -7.8°c | -3.2°c | -8.1°c | -5.7°c | -1.7°c | -5.4°c | -4.9°c | -3.4°c | -6.9°c | -7.7°c | -6.4°c | -9.1°c | -10.4°c | -8°c | -11.2°c | -10°c | -8.5°c | -13.4°c | -12.9°c | -10.8°c | -15.9°c | -13.8°c | -10.3°c | -11.6°c | -10.2°c | -6.9°c | -10°c | -9.8°c | -6.7°c |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | -3.4°c | 0.7°c | -3.2°c |
| Min temp | -5°c | -3.4°c | -6°c |
| Feels like temp | -7°c | -7.8°c | -3.2°c |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0.1 cm |
| Max temp | -2°c | 3°c | 1.4°c |
| Min temp | -5°c | -2°c | -0.2°c |
| Feels like temp | -8.1°c | -5.7°c | -1.7°c |
Updated 30/12
A mild start to the New Year for many resorts in the Coastals, BC Interior and Rockies, with plus temperatures at mid-mountain level. This will change as the weekend begins, with temperatures falling across the region. Snow will fall in the Coastals and Interior, with about a foot expected down at Whistler, and half this amount further inland. The Rockies turns cold but stays dry, missing out on this snowfall through this forecast period.
Over the St Lawrence, things remain bitterly cold, with steady temperatures of -20°C expected. Things will stay dry, however, with a few flurries expected but barely enough to measure against a snowstick.