Ability Level: Advanced, Expert
| Select Skis |
|
|
|---|---|---|
| Category | Men's On Piste | |
| Ability Level | Advanced, Expert | |
| Sidecut | 131-87-122mm (@173cm) | |
| Turn radius | 13m (@173cm) | |
| Lengths | 160, 168, 173, 178, 184cm | |
| Construction | Poplar, Single titanal plate, Semi-cap ABS sidewall, Classic medium camber, Double rocker with fish tail | |
| Strengths | Great fun for lighter/less powerful skiers | |
| Weaknesses | Nothing stand out - and struggles with heavier/more powerful skiers | |
| Year | 2025/26 | |
| Price | £780 |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Men's On Piste | Advanced, Expert | 131-87-122mm (@173cm) | 13m (@173cm) | 160, 168, 173, 178, 184cm | Poplar, Single titanal plate, Semi-cap ABS sidewall, Classic medium camber, Double rocker with fish tail | Great fun for lighter/less powerful skiers | Nothing stand out - and struggles with heavier/more powerful skiers | 2025/26 | £780 | |
|
|
The Mirus Cor is a ski object born of performance and design, to achieve an alliance between two worlds: freestyle and the most angular carves of the moment. Accesible, solid and creative in every respect.