
| Fri 2 Jan | Sat 3 Jan | Sun 4 Jan | Mon 5 Jan | Tue 6 Jan | Wed 7 Jan | Thu 8 Jan | Fri 9 Jan | Sat 10 Jan | Sun 11 Jan | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
| Weather | ![]() Clear skies |
![]() Clear skies |
![]() Generally clear | ![]() Generally clear |
![]() Generally clear |
![]() Mainly fair | ![]() Generally clear |
![]() Clear skies |
![]() Generally clear | ![]() Broken clouds |
![]() Rather cloudy |
![]() Rather cloudy | ![]() Broken clouds |
![]() Partly cloudy |
![]() Partly cloudy | ![]() Generally clear |
![]() Mainly fair |
![]() Generally clear | ![]() Generally clear |
![]() Occasional snow |
![]() Occasional snow | ![]() Light snow shwr |
![]() Snow shower |
![]() Light snow | ![]() Occasional snow |
![]() Occasional snow |
![]() Occasional snow | ![]() Occasional snow |
![]() Occasional snow |
![]() Occasional snow |
| Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.1 cm | 0 cm | 0.3 cm | 0.4 cm | 0.4 cm | 2.2 cm | 1.7 cm | 2.4 cm | 4.7 cm | 6.1 cm | 8.3 cm | 2.4 cm | 2.8 cm | 3.2 cm | 1.6 cm | 1.2 cm | 2.5 cm |
| Max temp | -5.6°c | -5.6°c | -9.7°c | -6.6°c | -6.6°c | -11.6°c | -9.4°c | -9.4°c | -14.2°c | -9.7°c | -9.7°c | -13.1°c | -12.8°c | -12.8°c | -16.6°c | -13.5°c | -13.5°c | -16.8°c | -12.1°c | -12.1°c | -13.2°c | -7.8°c | -7.7°c | -7.1°c | -7.8°c | -8.4°c | -9.7°c | -9.4°c | -9.4°c | -10.1°c |
| Min temp | -10.1°c | -9.7°c | -11.2°c | -12.3°c | -11.6°c | -12.8°c | -14.1°c | -14.3°c | -14.8°c | -14.5°c | -13.1°c | -14.2°c | -16.1°c | -16.6°c | -18.2°c | -18.6°c | -16.8°c | -17.7°c | -17.6°c | -14.2°c | -14.2°c | -12°c | -8.6°c | -8.3°c | -8.4°c | -9.8°c | -10.4°c | -11.7°c | -11.2°c | -11.2°c |
| Feels like temp | -17.8°c | -12°c | -16.6°c | -18.5°c | -11.2°c | -17.2°c | -19°c | -9.4°c | -14.3°c | -14.5°c | -9.7°c | -13.1°c | -16.1°c | -12.8°c | -16.6°c | -18.6°c | -18.7°c | -23.4°c | -24.3°c | -17.8°c | -20.1°c | -17.5°c | -12.4°c | -13.7°c | -14.3°c | -14.7°c | -16.5°c | -18.5°c | -15.4°c | -17.2°c |
| AM | PM | Night | |
| Weather | ![]() Clear skies |
![]() Clear skies |
![]() Generally clear |
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | -5.6°c | -5.6°c | -9.7°c |
| Min temp | -10.1°c | -9.7°c | -11.2°c |
| Feels like temp | -17.8°c | -12°c | -16.6°c |
| AM | PM | Night | |
| Weather | ![]() Generally clear |
![]() Generally clear |
![]() Mainly fair |
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | -6.6°c | -6.6°c | -11.6°c |
| Min temp | -12.3°c | -11.6°c | -12.8°c |
| Feels like temp | -18.5°c | -11.2°c | -17.2°c |
| Fri 2 Jan | Sat 3 Jan | Sun 4 Jan | Mon 5 Jan | Tue 6 Jan | Wed 7 Jan | Thu 8 Jan | Fri 9 Jan | Sat 10 Jan | Sun 11 Jan | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
| Weather | Clear skies |
Clear skies |
Generally clear | Clear skies |
Clear skies |
Clear skies | Clear skies |
Clear skies |
Generally clear | Broken clouds |
Broken clouds |
Rather cloudy | Broken clouds |
Partly cloudy |
Broken clouds | Generally clear |
Generally clear |
Mainly fair | Mainly fair |
Mainly fair |
Mainly fair | Occasional snow |
Occasional snow |
Light snow | Snow grains |
Occasional snow |
Occasional snow | Occasional snow |
Occasional snow |
Occasional snow |
| Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 1 cm | 0.6 cm | 0.8 cm | 1.7 cm | 1.8 cm | 3.4 cm | 0.8 cm | 0.8 cm | 1.1 cm | 0.5 cm | 0.4 cm | 1 cm |
| Max temp | 1.7°c | 2.2°c | -3.9°c | 1.5°c | 1.5°c | -6.9°c | -1.6°c | -1.6°c | -9.5°c | -1.7°c | -1.7°c | -7.5°c | -3.7°c | -3.7°c | -10.4°c | -4.5°c | -4.5°c | -10.9°c | -2.9°c | -2.9°c | -8.6°c | 0.3°c | 0.4°c | -3.2°c | 0.7°c | 0.7°c | -3.9°c | -0.2°c | -0.2°c | -5.4°c |
| Min temp | -9.7°c | -3.9°c | -6.8°c | -9.6°c | -6.9°c | -9.9°c | -12.3°c | -9.5°c | -12°c | -12.2°c | -7.5°c | -9.4°c | -12.1°c | -10.4°c | -13.2°c | -14.9°c | -10.9°c | -13°c | -13.4°c | -8.6°c | -9.3°c | -8.5°c | -3.2°c | -3.4°c | -4.7°c | -3.9°c | -5.7°c | -7.2°c | -5.4°c | -6°c |
| Feels like temp | -9.4°c | 1.5°c | -7.6°c | -9.4°c | 1.3°c | -6.9°c | -12.3°c | -1.6°c | -9.5°c | -12.2°c | -1.7°c | -7.5°c | -11.9°c | -3.7°c | -10.4°c | -14.9°c | -4.5°c | -10.9°c | -13.4°c | -2.9°c | -8.6°c | -8.5°c | 0.3°c | -3.2°c | -4.5°c | -2°c | -7.1°c | -7.2°c | -0.2°c | -5.4°c |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | 1.7°c | 2.2°c | -3.9°c |
| Min temp | -9.7°c | -3.9°c | -6.8°c |
| Feels like temp | -9.4°c | 1.5°c | -7.6°c |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | 1.5°c | 1.5°c | -6.9°c |
| Min temp | -9.6°c | -6.9°c | -9.9°c |
| Feels like temp | -9.4°c | 1.3°c | -6.9°c |
Updated 30/12
Following a great weekend for the Italian Alps, the New Year dawns fine, dry and bright across the region thanks to high pressure. This moves away as the week continues, with cold and more unsettled weather eventually moving in.
The southwest will see around 15cm of snow fall in steady flurries over Friday, Saturday and Sunday; this will grow to a foot in the northwestern Italian Alps. A slower start in the Dolomites will see at least 20cm down on Sunday with more predicted outside this forecast period into the new week.
The freezing line will remain around 2,000m, dropping to 1,500m in places, before dropping off a cliff on Monday morning ensuring this snowfall – and the snow following into the new week – hits all elevations and remains there.