
| Fri 2 Jan | Sat 3 Jan | Sun 4 Jan | Mon 5 Jan | Tue 6 Jan | Wed 7 Jan | Thu 8 Jan | Fri 9 Jan | Sat 10 Jan | Sun 11 Jan | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
| Weather | Light snow |
Snow grains |
Rather cloudy | Rather cloudy |
Broken clouds |
Snow grains | Light snow |
Snow shower |
Snow shower | Occasional snow |
Occasional snow |
Occasional snow | Light snow shwr |
Occasional snow |
Occasional snow | Occasional snow |
Occasional snow |
Occasional snow | Light snow |
Occasional snow |
Mainly fair | Occasional snow |
Broken clouds |
Mainly fair | Mainly fair |
Generally clear |
Generally clear | Generally clear |
Generally clear |
Partly cloudy |
| Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| Snow expected | 1.7 cm | 0.2 cm | 0 cm | 0 cm | 0 cm | 0.5 cm | 1.9 cm | 1.3 cm | 3.8 cm | 1.9 cm | 0.6 cm | 1 cm | 1 cm | 0.5 cm | 0.4 cm | 1 cm | 1 cm | 1.6 cm | 3.1 cm | 1.3 cm | 1.3 cm | 0.6 cm | 0.3 cm | 0.1 cm | 0.1 cm | 0.1 cm | 0.1 cm | 0.3 cm | 0.2 cm | 0.2 cm |
| Max temp | 0.6°c | 1.5°c | -0.2°c | 2.6°c | 4.6°c | 1.6°c | 2°c | 2.6°c | 0.1°c | 0.1°c | 0.8°c | -2.6°c | -0.9°c | -0.2°c | -3.3°c | -1.4°c | -0.9°c | -4°c | -4.9°c | -4.5°c | -8°c | -8.6°c | -7.9°c | -10.5°c | -8.3°c | -7°c | -9.5°c | -5.8°c | -5°c | -7.6°c |
| Min temp | -1.4°c | -0.2°c | -2.4°c | -3.5°c | 1.6°c | 0.9°c | -0.8°c | 0.1°c | -0.6°c | -2.1°c | -2.6°c | -4.2°c | -4.6°c | -3.3°c | -4.8°c | -4.9°c | -4°c | -5.1°c | -7.4°c | -8°c | -10.5°c | -11.9°c | -10.5°c | -13.5°c | -14.5°c | -9.5°c | -12.2°c | -12.2°c | -7.6°c | -10.4°c |
| Feels like temp | -4.3°c | -4.2°c | -3.7°c | -7.3°c | -0.9°c | -2.9°c | -4.5°c | -1.6°c | -3.9°c | -5.4°c | -4.7°c | -7.2°c | -8.6°c | -5.7°c | -8.4°c | -10.4°c | -6.7°c | -9.7°c | -11°c | -9.8°c | -13.4°c | -17.2°c | -13.9°c | -15.7°c | -19.5°c | -12.7°c | -14.5°c | -17.5°c | -10.6°c | -12.6°c |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 1.7 cm | 0.2 cm | 0 cm |
| Max temp | 0.6°c | 1.5°c | -0.2°c |
| Min temp | -1.4°c | -0.2°c | -2.4°c |
| Feels like temp | -4.3°c | -4.2°c | -3.7°c |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0.5 cm |
| Max temp | 2.6°c | 4.6°c | 1.6°c |
| Min temp | -3.5°c | 1.6°c | 0.9°c |
| Feels like temp | -7.3°c | -0.9°c | -2.9°c |
Updated 30/12
Temperatures remain comparatively high on the Left Coast as their poor start to the season continues. The freezing line will sit around midmountain level at most places across the PNW, Frontier Ranges and Tetons, demonstrating how widespread this bad start is. Things do turn colder as the weekend approaches, and with it a few flurries of snowfall, but nothing much to write home about.
The Ice Coast continues to experience bitterly cold conditions, with daytime highs of -18°C (-3°F) expected in parts at times. Flurries of snow will be found overnight, meaning tracks should hopefully freshen up for the new day!