
| Fri 2 Jan | Sat 3 Jan | Sun 4 Jan | Mon 5 Jan | Tue 6 Jan | Wed 7 Jan | Thu 8 Jan | Fri 9 Jan | Sat 10 Jan | Sun 11 Jan | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
| Weather | ![]() Rain |
![]() Occasional rain |
![]() Occasional rain | ![]() Snow shower |
![]() Light snow shwr |
![]() Snow shower | ![]() Snow |
![]() Occasional snow |
![]() Occasional snow | ![]() Light snow |
![]() Occasional snow |
![]() Snow grains | ![]() Occasional snow |
![]() Light snow |
![]() Snow | ![]() Light snow |
![]() Light snow |
![]() Light snow | ![]() Occasional snow |
![]() Occasional snow |
![]() Occasional snow | ![]() Occasional snow |
![]() Broken clouds |
![]() Generally clear | ![]() Snow grains |
![]() Occasional snow |
![]() Occasional snow | ![]() Occasional snow |
![]() Snow grains |
![]() Occasional snow |
| Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm | 1.2 cm | 0.2 cm | 1.6 cm | 3.1 cm | 2.1 cm | 2.1 cm | 1.6 cm | 0.8 cm | 0.5 cm | 0.8 cm | 2.9 cm | 7.8 cm | 4 cm | 4.6 cm | 3.8 cm | 3.4 cm | 2.1 cm | 1.5 cm | 0.4 cm | 0.1 cm | 0.1 cm | 0.6 cm | 1 cm | 0.8 cm | 0.8 cm | 0.2 cm | 0.2 cm |
| Max temp | 3.1°c | 4.6°c | 2.4°c | 2.4°c | 3.8°c | 1.4°c | 0.6°c | 0.4°c | -1.1°c | -1.4°c | -0.4°c | -2.4°c | -2.4°c | -1°c | -1.6°c | -2.4°c | -1.8°c | -3.3°c | -3°c | -2°c | -2.8°c | -2°c | -0.2°c | -1.2°c | -1.4°c | 0.1°c | -0.8°c | -0.8°c | 0.1°c | -1°c |
| Min temp | 2.4°c | 2.4°c | 1.4°c | 0.2°c | 1.4°c | 0.8°c | -0.2°c | -1.1°c | -1.5°c | -2.4°c | -2.4°c | -5°c | -5.4°c | -2.4°c | -2.2°c | -3.4°c | -3.3°c | -3.7°c | -3.8°c | -3°c | -3.6°c | -4.6°c | -2°c | -4.1°c | -4.5°c | -1.4°c | -2.6°c | -3.5°c | -1°c | -2.6°c |
| Feels like temp | -0.4°c | 0°c | 0°c | -4°c | -0.8°c | -1.9°c | -4.2°c | -4.2°c | -5.1°c | -2.1°c | -1.4°c | -2.4°c | -9.6°c | -6.4°c | -7.1°c | -7.9°c | -7.3°c | -8.2°c | -8.3°c | -7.7°c | -7.4°c | -7.9°c | -2°c | -1.2°c | -4.5°c | -1.4°c | -0.8°c | -3.5°c | -0.8°c | -1°c |
| AM | PM | Night | |
| Weather | ![]() Rain |
![]() Occasional rain |
![]() Occasional rain |
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | 3.1°c | 4.6°c | 2.4°c |
| Min temp | 2.4°c | 2.4°c | 1.4°c |
| Feels like temp | -0.4°c | 0°c | 0°c |
| AM | PM | Night | |
| Weather | ![]() Snow shower |
![]() Light snow shwr |
![]() Snow shower |
| Wind | |
|
|
| Snow expected | 1.2 cm | 0.2 cm | 1.6 cm |
| Max temp | 2.4°c | 3.8°c | 1.4°c |
| Min temp | 0.2°c | 1.4°c | 0.8°c |
| Feels like temp | -4°c | -0.8°c | -1.9°c |
| Fri 2 Jan | Sat 3 Jan | Sun 4 Jan | Mon 5 Jan | Tue 6 Jan | Wed 7 Jan | Thu 8 Jan | Fri 9 Jan | Sat 10 Jan | Sun 11 Jan | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
| Weather | Light rain |
Light drizzle |
Mist | Rain shower |
Light rain shwr |
Occasional rain | Light rain/snow |
Light rain/snow |
Light snow | Snow grains |
Snow grains |
Partly cloudy | Occasional snow |
Occasional snow |
Light snow | Light snow |
Occasional snow |
Occasional snow | Light snow |
Occasional snow |
Occasional snow | Rather cloudy |
Generally clear |
Generally clear | Occasional snow |
Light rain/snow |
Snow grains | Snow grains |
Generally clear |
Partly cloudy |
| Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.3 cm | 0.1 cm | 0.5 cm | 0.6 cm | 0.1 cm | 0.2 cm | 0.4 cm | 0.4 cm | 1.7 cm | 1.9 cm | 1.6 cm | 2.1 cm | 1.6 cm | 0.7 cm | 0.7 cm | 0.2 cm | 0.1 cm | 0.1 cm | 0.1 cm | 0.1 cm | 0.2 cm | 0.1 cm | 0 cm | 0.1 cm |
| Max temp | 5.1°c | 7.8°c | 5.8°c | 3.8°c | 7°c | 5.1°c | 3.2°c | 3.9°c | 2.8°c | 0.8°c | 3.1°c | 1.9°c | -0.6°c | 2.5°c | 1.6°c | -0.4°c | 1.5°c | 0.4°c | -0.8°c | 1.6°c | 0.9°c | -0.9°c | 2.9°c | 2.4°c | 0.2°c | 3.4°c | 3°c | 0.9°c | 3.6°c | 3°c |
| Min temp | 4.3°c | 5.1°c | 3.3°c | 2°c | 3.8°c | 3.1°c | 1.7°c | 2.1°c | 1.1°c | -0.4°c | 0.8°c | -1.9°c | -2.2°c | -0.6°c | 0.9°c | -1.2°c | -0.5°c | -1.2°c | -1.7°c | -0.8°c | -1.8°c | -3.2°c | -0.9°c | -2.4°c | -3°c | 0.2°c | -0.4°c | -1.8°c | 0.9°c | -0.5°c |
| Feels like temp | 2.5°c | 5°c | 4.1°c | -0.1°c | 1.7°c | 3.1°c | -0.5°c | -1.8°c | -0.5°c | -3.1°c | -2.6°c | -1.2°c | -6.2°c | -5.3°c | -3.1°c | -5.4°c | -5.6°c | -4.5°c | -6.4°c | -6°c | -3.6°c | -7°c | -4.4°c | -0.3°c | -6.7°c | -3.2°c | 0.2°c | -5°c | -2.1°c | 0.5°c |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | 5.1°c | 7.8°c | 5.8°c |
| Min temp | 4.3°c | 5.1°c | 3.3°c |
| Feels like temp | 2.5°c | 5°c | 4.1°c |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | 3.8°c | 7°c | 5.1°c |
| Min temp | 2°c | 3.8°c | 3.1°c |
| Feels like temp | -0.1°c | 1.7°c | 3.1°c |
Updated 30/12
Temperatures remain comparatively high on the Left Coast as their poor start to the season continues. The freezing line will sit around midmountain level at most places across the PNW, Frontier Ranges and Tetons, demonstrating how widespread this bad start is. Things do turn colder as the weekend approaches, and with it a few flurries of snowfall, but nothing much to write home about.
The Ice Coast continues to experience bitterly cold conditions, with daytime highs of -18°C (-3°F) expected in parts at times. Flurries of snow will be found overnight, meaning tracks should hopefully freshen up for the new day!